Get the Perfect Plan at the Right Price
TrioPBX offers flexible pricing plans for startups, growing businesses, and large enterprises. Find the ideal solution that scales with your needs—because great communication shouldn't come at a high cost!
All plans include essential features like Multi-Lingual IVR, Call Recording, and Web Phone access. Choose the plan that best fits your business requirements and budget.
What's included
- -- Local Minutes
- Multi Lingual IVR (Greetings)
- Ring All Devices
- Call Recording (1y)
- Dashboard
- Webphone
Everything in Basic plus:
- -- Local Minutes
- Click To Dial
- Inbound block list
- Email notification for Voicemail
- Holiday Routing (TBR)
- DID based routing
Everything in Advanced, plus:
- Custom Greetings
- Audit Logs (activity)
- Webhook
- 24/7 Support
- Custom Integrations
Important Information
All prices are in USD and billed monthly. Local minutes vary by country and plan selection. Contact us for custom enterprise solutions or specific requirements.
Need help choosing the right plan? Contact our sales team for personalized assistance.
Explore the top Features
- Free 7 Days Demo
- No Credit Card Required
- Cancel anytime
Features | Basic | Advanced | Premium |
---|---|---|---|
Optimizing Communication Costs | |||
Cost-Free Phone Number |
(1 Number for all Users)
|
(1 Number for all Users)
|
(1 Number for all Users)
|
Calling Minutes (US) |
200 minutes
|
400 minutes
|
|
Forward Calls to Device | |||
Instant Call Recording | |||
Schedule Group Settings | |||
All-in-One Productivity Solutions | |||
Per Min Call expense limit | |||
Internal Team calling (local dial) | |||
Audit Logs | |||
Feedback for Calls | |||
Multi-lingual IVR (Greetings) | |||
Call Recordings | |||
Enhancing Workflow Efficiency | |||
24/7 Customer Support | |||
Integration with CRM | |||
Automatic Call Distribution | |||
Call Scripting | |||
Custom Caller ID | |||
Call Analytics Dashboard | |||
Voicemail Transcription | |||
Call Queues | |||
Monitoring Team Effectiveness | |||
Webhook | |||
Chat Support | |||
Intelligent Reports/Analytics | |||
Reports Via Email | |||
Dedicated Account Manager | |||
Advanced Integrations | |||
Custom Integrations | |||
VPN Support | |||
Additional Features | |||
Call Notes and Ratings | |||
Email notification for Voicemail | |||
Role based access control | |||
IVR | |||
Call Reminder | |||
After Call Work | |||
Call Cascading | |||
Custom Greetings | |||
Black List/Blocking | |||
Call Tagging | |||
Warm and Blind Transfer | |||
Live Call | |||
Holiday Routing | |||
Pause & Resume Recording | |||
Multi-level IVR | |||
Conference Calling | |||
Call Barging | |||
Call Whisper | |||
Compliance Call Recording | |||
Smart DID Routing | |||
Route to External Number | |||
Number of Users | Up to 5 Users | Up to 50 Users | Up to 50 Users |
Call Logs | 1 year | Life Time | Life Time |
Concurrent Calls | Unlimited | Unlimited | Unlimited |
Let's Try! Get Free Support
Start Your 7-Day Free Demo
Connect Your Employees with Each Other on Cloud PBX for Higher Productivity